
Rubber Expansion Joint
GJQ(X)-DF-I type flexible rubber expansion joint consists of rubber body and metal flanges or screw thread, which is used in metal pipe system for vibration isolation, reducing noise and displacement compensation. The rubber flexible joint consists of inner layer rubber, reinforcing layer with polyester cord fabric and outside layer rubber with compounded rubber pipeline.
GJQ(X)-DF-I type flexible rubber expansion joint can choose any kind of inner layer rubber material and outer material, such as IIR, CR, EPDM, NR, NBR and so on. The external and internal layers of rubber material can be different. But skeleton layer of rubber joint are produced by polyester fabric and enhancement layer has a steel wire ring. Flange material is also diverse, common material is like Q235 SS304 and SS316.


The flange made by Lanphan meet the international standard of DIN, ANSI,ASME, JIS,BS,EN and other standards, our flange thickness, smooth surface roughness, the accuracy of the caliber are within the tolerance of control thousand classification.

The flange made by Lanphan meet the international standard of DIN, ANSI,ASME, JIS,BS,EN and other standards, our flange thickness, smooth surface roughness, the accuracy of the caliber are within the tolerance of control thousand classification.

The flange made by Lanphan meet the international standard of DIN, ANSI,ASME, JIS,BS,EN and other standards, our flange thickness, smooth surface roughness, the accuracy of the caliber are within the tolerance of control thousand classification.
通径 | 长度 (mm) |
轴向位移 | 径向位移 | 偏向位移 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
I型 | II型 | I型 | II型 | I型 | II型 | |||||
mm | inch | 伸长 | 压缩 | 伸长 | 压缩 | |||||
32 | 1¼″ | 90 | 6 | 10 | 9 | ±7.5° | ||||
40 | 1½″ | 95 | 7 | 10 | 9 | ±7.5° | ||||
50 | 2″ | 105 | 7 | 10 | 10 | ±7.5° | ||||
65 | 2½″ | 115 | 7 | 13 | 11 | ±7.5° | ||||
80 | 3″ | 135 | 8 | 15 | 12 | ±7.5° | ||||
100 | 4″ | 150 | 10 | 19 | 13 | ±7.5° | ||||
125 | 5″ | 165 | 12 | 19 | 13 | ±7.5° | ||||
150 | 6″ | 180 | 12 | 20 | 14 | ±7.5° | ||||
200 | 8″ | 210 | 16 | 25 | 30 | 35 | 22 | 25 | ±7.5° | ±10° |
250 | 10″ | 230 | 16 | 25 | 30 | 40 | 22 | 25 | ±7.5° | ±12° |
300 | 12″ | 245 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
350 | 14″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
400 | 16″ | 255 | 16 | 25 | 35 | 45 | 22 | 30 | ±7.5° | ±12° |
450 | 18″ | 255 | 16 | 25 | 36 | 47 | 22 | 30 | ±7.5° | ±12° |
500 | 20″ | 255 | 16 | 25 | 36 | 48 | 22 | 30 | ±7.5° | ±12° |
600 | 24″ | 260 | 16 | 25 | 40 | 50 | 22 | 33 | ±7.5° | ±12° |
700 | 28″ | 260 | 16 | 25 | 40 | 55 | 22 | 33 | ±7.5° | ±12° |
750 | 30″ | 260 | 40 | 55 | 33 | ±12° | ||||
800 | 32″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
900 | 36″ | 260 | 16 | 25 | 45 | 55 | 22 | 35 | ±7.5° | ±12° |
1000 | 40″ | 260 | 16 | 25 | 45 | 60 | 22 | 35 | ±7.5° | ±12° |
1100 | 44″ | 300 | 45 | 60 | 35 | ±7.5° | ±12° | |||
1200 | 48″ | 300 | 16 | 25 | 50 | 60 | 38 | ±7.5° | ±10° | |
1300 | 52″ | 300 | 50 | 70 | 38 | ±10° | ||||
1400 | 56″ | 350 | 60 | 70 | 40 | ±10° | ||||
1500 | 60″ | 350 | 60 | 70 | 40 | ±10° | ||||
1600 | 64″ | 350 | 18 | 25 | 60 | 70 | 24 | 46 | ±7.5° | ±10° |
1800 | 72″ | 400 | 18 | 25 | 60 | 75 | 24 | 48 | ±7.5° | ±10° |
2000 | 80″ | 450 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 400 | 70 | 75 | 50 | ±10° | ||||
2200 | 88″ | 500 | 70 | 80 | 60 | ±10° | ||||
2400 | 96″ | 500 | 80 | 80 | 60 | ±10° | ||||
2600 | 104″ | 500 | 85 | 80 | 60 | ±10° | ||||
2800 | 112″ | 550 | 85 | 80 | 60 | ±10° | ||||
3000 | 120″ | 550 | 85 | 80 | 60 | ±10° |
Contacts : | Lanphan |
---|---|
Phone : | +86-371-67447999 |
Email : | [email protected] |
Wechat : | +86-13783661974 |
Address : | Room801, Building B, CC Mall, Jianshe Road, Zhongyuan District, Zhengzhou, Henan, China |
SNS : |
![]() |